Specifications
Dimensions and Volume | |
Height | 33 1/2″ |
Width | 23 5/8″ |
Depth | 25″ |
Depth With Door 90° Open | 42″ |
Washer Drum Capacity | 2.8 Cu. Ft. |
Installation | |
Optional Pedestal | No |
Washer Cycles | |
Active Wear | No |
Activewear | Yes |
Clean Washer | Yes |
Colors | Yes |
Delicates | Yes |
Fast Wash | Yes |
Hand Wash | Yes |
Jeans | Yes |
Heavy Duty | Yes |
My Favorite | Yes |
Normal | Yes |
Rinse & Spin | Yes |
Sanitize | Yes |
Steam Refresh | Yes |
Whitest Whites | Yes |
Exterior | |
Door Latch | Yes |
Reversible Door | No |
Water Inlet Location | Left Top Rear |
Soil Levels | |
Soil Level Selections | Yes |
Washer | |
Balance System | Yes |
Drum Light | No |
Drum Material | Stainless Steel |
Maximum Spin Speed | 1,400 RPM |
Water Heater | Yes |
Accessories | |
Dryer Stacking Kit Included | No |
General Specifications | |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Product Weight | 133 lbs |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Dispenser | |
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Dispenser Drawer | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | Yes |
Controls | |
Child Lock | Yes |
Delay Start | Yes |
Electrical Specifications | |
Voltage Rating | 120 V |
Safety Certifications & Approvals | |
UL Listed | Yes |
ENERGY STAR Certified | Yes |
Temperature Settings | |
Auto Temperature Control | Yes |
Cold | Yes |
Tap Cold | Yes |
Warm | Yes |
Hot | Yes |
Sanitize | Yes |
Washer Options | |
Freshwater Rinse | Yes |
Prewash | Yes |
Steam | Yes |