Specifications
General | |
Design | Built-in |
Installation Type | Built-under |
Color | Black |
Removable top | No |
Panel Ready | Not Possible |
Variable hinge | No |
Adjustable plinth | No |
ENERGY STAR® certified | No |
Total Annual Energy Consumption | 269 |
Total Annual Water Consumption | 753 |
Silence Level | 46 |
Number of Place Settings | 15 |
List of Programs | Favorite, Normal, Heavy, Speed 60 |
Special Functions | Remote Start, Sanitize, Extra Dry |
AquaStop | No |
Drying System | PureDry® |
3rd rack | Standard 3rd rack |
Adjustable Upper Rack | Yes |
Maximum temperature for water intake | 140 |
Accessories Parts | no |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 33 7/8” x 23 9/16” x 22 9/16” |
Required Cutout Size (HxWxD) (in) | 33 7/8” x 24” x 24” |
Net Weight | 71.000 |
Adjustable Feet | Yes – all |
Length Outlet Hose (in) | 90 1/2” |
Power Cord Length | 67 |
Comfort and Convenience | |
Status Indicator | End of program audible, Time remaining indic. internal |
Open Door Assist | No |
TimeLight® | No |
InfoLight® | Red |
emotionLight | No |
Multi-color Star Glow | No |
sideLight | No |
Cleaning Technology | |
Drying System | PureDry® |
NSF® Certified Sanitize Option | Yes |
Precise Glass Protection | No |
Eco silence drive | Yes |
Aquasensor | Yes |
Water management system | No |
Detergent detection | No |
Water Softener | No |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Safety | |
AquaStop | No |
ChildLock | No |