Specifications
Specifications | |
General | |
Design | Built-in |
Installation Type | Built-under |
Color | Black |
Color / Control Panel | Black |
Removable top | No |
Panel Ready | Not Possible |
Variable hinge | No |
Adjustable plinth | No |
ENERGY STAR® certified | Yes |
Total Annual Energy Consumption | 240 |
Total Annual Water Consumption | 591 |
Silence Level | 46 |
Number of Place Settings | 10 |
List of Programs | Favorite, Normal, Heavy, Rinse |
Special Functions | Remote Start, Delicate, Sanitize, Extra Dry, Machine Care |
AquaStop | Yes |
Drying System | PureDry® |
3rd rack | Standard 3rd rack |
Adjustable Upper Rack | Yes |
Accessories Parts | no |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 32 1/16” x 17 5/8” x 22 9/16 |
Required Cutout Size (HxWxD) (in) | 32 1/8” x 17 3/4” x 21 2/3” |
Net Weight | 69.000 |
Adjustable Feet | Yes, All Adjustable from Front |
Length Outlet Hose (in) | 80 5/8 |
Power Cord Length | 67 |
Comfort and Convenience | |
Status Indicator | Time remaining indicator front, Water inlet |
Open Door Assist | No |
TimeLight® | No |
InfoLight® | Not Applicable |
emotionLight | No |
Multi-color Star Glow | No |
sideLight | No |
Cleaning Technology | |
Drying System | PureDry® |
NSF® Certified Sanitize Option | No |
Precise Glass Protection | No |
Eco silence drive | Yes |
Aquasensor | Yes |
Water management system | No |
Detergent detection | No |
Water Softener | No |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Safety | |
AquaStop | Yes |
ChildLock | Button suspension |