Specifications
General | |
Width of the appliance | 451 mm |
Appliance Width (in) | 17 3/4 |
Height of the appliance | 2,125 mm |
Height | 83 3/4 |
Min. required cutout size (HxWxD) | 2134.0 x 457.0 x 610 mm |
Required Cutout Size (HxWxD) (in) | 84″ x 18″ x 25″ |
Silence Level | 42 dB(A) re 1pW |
Door Options | Left reversible |
Light | Yes |
Power cord length | 300.0 cm |
Power Cord Length | 118″ |
Connectivity | |
Home Connectâ„¢ | |
Home Connect Features | iService Remote, Remote Monitoring and Control |
Size and weight | |
Depth of the product | 608 mm |
Depth (in) | 24 |
Height of the appliance | 2,125 mm |
Height | 83 3/4 |
Net Weight | 116.8 kg |
Net Weight | 258.000 lbs |
Width of the appliance | 451 mm |
Appliance Width (in) | 17 3/4 |
Construction type | |
Cold appliance | Isobutane |
Number of compressors | 1 |
Type of control | Electronic |
Number of independent cooling systems | 1 |
Door Open Indicator | No |
Installation Type | Full-integrated |
Freezing | |
Star Rating | 4 |
Number of freezing flaps (Stck) | 0 |
Number of Door Bins – Freezer | 4 |
Comfort | |
superFreezing | Yes |
Basic touch control | Yes |
EcoMode | Yes |
Low frost | No |
Light Wattage – Freezer | LED |
General | |
Door Options | Left reversible |
Door handle type | no handle |
noFrost | Yes |
Type of Control | Economy setting / Holiday mode, Super setting for freezer, Warning signal door open |
Connection | |
Watts | 350 W |
Power cord length | 300.0 cm |
Power Cord Length | 118″ |
Fuse protection | 10 A |
Frequency | 60 Hz |
Plug type | 120V-3 prong |
Volts | 110-120 V |