|
| Self-sufficient cooker control | Self-sufficient induction hobs |
| Width | 90 cm |
| Total Number of Heating Elements | 5 |
| Dimensions of the heating elements | 1 x 30,5 cm , 2 x (38,0 x 21,5 cm) |
| Power of the heating elements (maximum values shown, depending on gas type) | 1 x 3.3 (3.6) kW, 4 x 2.2 (3.6) kW |
| Basic surface material | Ceramic |
| Frame Type | Standard Design |
| Color | Black |
|
| Home Connect™ | |
| Home Connect Features | iService Remote |
|
| Dimensions | 95 x 940 x 540 mm |
| Overall Appliance Dimensions (HxWxD) (in) | 5/16” + 3 3/4” x 37” x 21 1/4” |
| Net Weight | 17.6 kg |
| Net Weight | 39.000 lbs |
| Minimum distance from counter front (in) | 2 1/4” |
| Minimum distance from rear wall (in) | 2” |
|
| Location of heating element | front left |
|
| Dimension of 2nd heating element | 380 x 215 mm |
| Location of 2nd heating element | center left |
| Power of 2nd heating element (W) | 3.3 kW |
| Type of 2nd heating element | Induction heating |
|
| Location of 3rd heating element | back left |
|
| Location of 4th heating element | middle back |
|
| Location of 5th heating element | back right |
|
| Dimension of 6th heating element | 380 x 215 mm |
| Location of 6th heating element | center right |
| Power of 6th heating element (W) | 3.3 kW |
| Type of 6th heating element | Induction heating |
|
| Location of 7th heating element | front right |
|
| Location of 8th heating element | front middle / central |
|
| Dimension of 9th heating element | 191 ; 305 mm |
| Dimension of 9th heating element (in) | 12” ; 9” |
| Location of 9th heating element | front centre/cent |
| Power of 9th heating element (kW) | 2.2 ; 2.6 ; 3.3 kW |
| Type of 9th heating element | Induction heating |
|
| Color of frame | Stainless steel |
| Color of Surface | Black, Stainless steel |
| Design | Built-in |
| Number of electric elements | 0 |
| Number of electric cooking zones | 3 |
| Type of frame | Profiles front+rear |
| Number of gas burners | 0 |
| Number of halogen elements | 0 |
| Installation Type | Built-in |
| Total Number of Heating Elements | 5 |
| Number of radiant elements | 0 |
| Number of electric warming zones | 0 |
|
| Residual Heat Indicator | Separate |
| Safety | Childproof Lock, Panel Lock, pan recognition, Power management function |
|
| Frequency | 60 Hz |
| Energy source | Electric |
| Power cord length | 96.0 cm |
| Power Cord Length | 37” |
| Watts | 10,800 W |
Reviews
There are no reviews yet.