Specifications
General | |
Width of the appliance | 598 mm |
Appliance Width (in) | 23 9/16 |
Height of the appliance | 860 mm |
Height | 33 7/8 |
Installation Type | Built-under |
Number of Place Settings | 16 |
List of Programs | Favorite, Heavy, Normal, Speed60 |
Special Functions | CrystalDry™, Flex spray back, Flex spray custom, Flex spray front, HygienePlus, Remote Start |
Display | Yes |
Silence Level | 38 dB(A) re 1pW |
3rd rack | VarioDrawer Pro |
Interior Light | Yes |
Removable top | No |
Power cord length | 170.0 cm |
Power Cord Length | 67” |
Construction type | |
Color / Material housing | Lacquered |
Design | Built-in |
Drying System | CrystalDry®, Inherent heat |
Height of the appliance | 860 mm |
Height | 33 7/8 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub Material | Stainless Steel |
Water Softener | Yes |
Width of the appliance | 598 mm |
Appliance Width (in) | 23 9/16 |
Size and weight | |
Overall appliance dimensions (HxWxD) | 860 x 598 x 602 mm |
Adjustable plinth | No |
Net Weight | 43.9 kg |
Net Weight | 97.000 lbs |
Connectivity | |
Home Connect™ | |
Home Connect Features | Remote Monitoring and Control |
Programmes | |
Status Indicator | End of program audible, Time remaining indic. internal, Time remaining indicator front, Water inlet |
List of Programs | Favorite, Heavy, Normal, Speed60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Normal |
Program 4 | Speed60 |
Program 5 | Favorite |
Number of different wash temperatures | 6 |
Safety | |
AquaStop | |
ChildLock | No |
Consumption values | |
Glass protection | Yes |
Maximum temperature for water intake (°C) | 60 °C |
Maximum number of place settings (EU 2017/1369) | 16 |
Connection | |
Watts | 1,440 W |
Power cord length | 170.0 cm |
Power Cord Length | 67” |
Fuse protection | 12 A |
Plug type | Nema5-15P |
Consumption values | |
Glass protection | Yes |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-5.4 gal |
Water consumption program 3 | 2.4-6.4 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 3.4-5.4 gal |
Water consumption program 6 | 1.1 gal |
Total Annual Water Consumption | 688 gal |
Maximum temperature for water intake (°C) | 60 °C |