Specifications
Product Line | Dual Fuel Range |
Power Type | Electric 240v LP NG |
Installation Type | Free-Standing |
Factory | Sourced |
Color | Stainless Steel |
Installation | |
Adjustable Leveling Legs | Yes |
LP Conversion Kit Included | Yes |
Power Cord Included | Yes |
Included Power Cord Type | 4-Prong Plug |
Electrical Specifications | |
Minimum Circuit Required | 30 Amps |
Voltage Rating | 240 V |
Cooking Controls | |
Bake | Yes |
Bread Proof | Yes |
Broil | Yes |
Child Lock | Yes |
Convection Bake | Yes |
Convection Roast | Yes |
Cook Time | Yes |
Delay Start | Yes |
Keep Warm | Yes |
Kitchen Timer | Yes |
Probe | Yes |
Steam Clean | Yes |
Temperature Display | Yes |
Oven | |
Bake Element | 3,300 Watts |
Bake Element Type | Hidden |
Broil Element | 3,300 Watts |
Convection Element | 2,950 Watts |
Convection Type | True |
Number of Convection Fans | 1 |
Number of Rack Positions | 6 |
Oven Interior Color | Gray |
Oven Light Quantity | 2 |
Oven Light Type | Halogen |
Oven Light Watts | 40 Watts |
Rack Position Type | Ladder |
Rack Type 1 | Flat |
Rack Type 1 Quantity | 2 |
Rack Type 2 | Glide |
Rack Type 2 Quantity | 1 |
Window Type | Extra Large Window |
Cooktop | |
Cooking Surface Type | Gas |
Grate Material | Cast Iron |
Grate Quantity | 3 |
Grate Style | Continuous |
Sealed Burners | Yes |
Dimensions and Volume | |
Minimum Height | 35 3/8″ |
Maximum Height | 36 5/8″ |
Width | 29 469/500″ |
Depth | 25 7/8″ |
Depth With Door 90° Open | 46 86/125″ |
Oven Interior Height | 17 6/25″ |
Oven Interior Width | 24 1/4″ |
Oven Interior Depth | 16″ |
Oven Capacity | 4.6 Cu. Ft. |
Safety Certifications and Approvals | |
CSA Listed | Yes |
RoHS | Yes |
Controls | |
Sabbath Mode | Yes |
General Specifications | |
Product Weight | 203 lbs |
Prop 65 Label | Yes |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Cooktop Performance | |
Right Front Element Burner | 18,000 / 750 BTU Dual |
Left Front Element Burner | 18,000 / 750 BTU Dual |
Right Rear Element Burner | 12,000 BTU |
Left Rear Element Burner | 12,000 BTU |
Center Element Burner | 10,000 BTU |
Display | |
Control Location | Front |
Display Type | LED |