Specifications
CAPACITY |
|
Fresh Food Capacity | 13.59 cu ft |
Total Capacity (cubic feet) | 18.6 cu ft |
Freezer Capacity | 5.02 cu ft |
FILTER |
|
App Filter – Autofill | No |
App Filter – Icemaker | Yes |
App Filter – Product Type | Refer French Door |
App Filter – WiFi Connect | Optional |
App Filter – Capacity | Refer Medium (16-19 cu. ft.) |
App Filter – Dispenser | No |
App Filter – Hot Water | No |
APPEARANCE |
|
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Door Stops | Yes |
Textured Steel Case | Case Only- Color Matched |
Handle Color | White |
Counter-Depth Design | Yes |
Door Swing | Hinges on Left & Right |
Handle Design | Designer Style |
Color Appearance | White |
WARRANTY |
|
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS |
|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET |
|
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS |
|
Overall Depth | 31 in |
Height to Top of Hinge | 69.75 in |
Net Weight | 232 lb |
Overall Width | 32.75 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 252 lb |
Depth with Door Open 90° | 42 in |
Width w/Door Open 90 Degrees Incl. Handle | 40.5 in |
Case Depth Without Door | 24.125 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 29 in |
Height to Top of Case | 68.625 in |
Overall Height | 69.875 in |
FEATURES |
|
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Icemaker | Factory-Installed |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Door Alarm | Yes |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Freezer Cabinet Drawer Features | Freezer Drawer |
Defrost Type | Frost Guard |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
Freezer Features | Ice Bucket Interior Lighting – LED |
Exterior Style | Counter-Depth |
Fresh Food Features | Interior Lighting – Dual Level LED |
Configuration | French Door |
Refrigerant Type | R600a |
Door Liner | HIPS |
Dispenser | Internal Water |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Appearance
Door Swing | French Door |
Capacity
Freezer (cubic feet) | 5 |
Fresh Food (cubic feet) | 13.6 |
Total (cubic feet) | 18.6 |
Economical / Quiet
Energy Star® Qualified | Yes |
Features
Control type | Electronic Touch |
Defrost Type | Frost Free |
Digital Temperature Readout | Yes |
Door Alarm | Yes |
Electronic Controls | Yes |
Freezer Cabinet Shelves | 1 Sliding |
Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
Fresh Food Door Bins | 8 Total |
Fresh Food Shelves | 4 Split |
FrostGuardTM | Yes |
Full Width Basket w/Divider | 1 |
Full-width deli pan | Yes |
Icemaker | Factory Installed |
Interior Lighting | LED |
Internal water dispenser | Yes |
Leveling System | 2 Point |
Refrigerant Type | R134A |
Shelf Type | Glass |
Temperature control(s) | Upfront |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
Water Filtration | Factory Installed |
Warranty
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Weights & Dimensions
Approximate Shipping Weight (lbs.) | 270 |
Dimensions | 69 7/8 H x 32 3/4 W x 31 D |