Specifications
Capacity |
|
Freezer (cu.ft.) | 8.4 cu.ft. |
Refrigerator (cu.ft.) | 17 cu.ft. |
Total Capacity (cu.ft.) | 28.6 cu.ft. |
Convenience |
|
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling |
|
Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a/84g/ 2.96oz) |
Compressor Type | Smart Inverter Compressor |
Evaporator | 1 |
Fresh Air Filter | Yes |
Temperature Sensors | 3 |
Dimensions/Clearances/Weights |
|
Carton Dimensions (WxHxD) | 37 7/8″ x 72 3/8″ x 36 3/8″ |
Depth (Draw Open Fully without Handle) | 55.375″ |
Depth (to Hinge Cover) | 30″ |
Depth (Total with Door Open) | 48.5″ |
Depth without Door | 30″ |
Depth without Handles | 34.375″ |
Door Edge Clearance without Handle | 2.25″ |
Height to Top of Case | 68.875″ |
Height to Top of Door Hinge | 70.25″ |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | TBD |
Width | 35.75″ |
Width (Door Fully Open without Handle) | 56.75″ |
Energy |
|
Energy Consumption (kWh/Year) | 785 |
ENERGY STAR® Qualified | Yes |
Freezer |
|
Divider | Yes |
Door Type | Pull Drawer |
Drawer Divider | No |
Drawers/Shelves | 2-Tier Organization |
Freezer Handle | Smart Pull™ Pocket Handle |
Freezer Light | LED Lighting (Upper) |
Limited Warranty |
|
Compressor (Parts & Labor) | 5 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Materials and Finishes |
|
Insulation | Low GWP and Zero ODP Blowing Agent |
All Available Colors | PrintProof™ Stainless Steel |
Hidden Hinges | Yes |
Refrigerator |
|
Door-in-Door® | Yes |
Cool Guard | Yes |
Crisper Bins | 2 Crispers |
Handle Type | |
InstaView™ Door-in-Door® | Yes |
No. of Door Bins | 3 Left, 3 Right |
Refrigerator Light | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Summary |
|
Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ® Smart Features |
|
SmartDiagnosis™ | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
ThinQ UP™ | Yes |
Temperature Range (°F) |
|
Freezer | 41 / 37 / 33 / 29 / Freezer |
Water Ice System |
|
Freezer Ice Maker Ice Type | Cube |
Daily Ice Production (lbs) | 3.0 / 3.3 (IcePlus) lbs |
Dispenser Type | Ice & water |
Ice Storage Capacity (lbs) | 3.8 lbs |
Full-Convert Drawer™ |
|
Full-Convert Drawer™ Handle Type | Pocket Handle |
Full-Convert Drawer™ Light | LED lighting |
Full-Convert™ Drawer Capacity | 3.2 cu.ft. |