Specifications
Capacity | |
Freezer (cu.ft.) | 9.3 cu.ft. |
Refrigerator (cu.ft.) | 19.4 cu.ft. |
Total Capacity (cu.ft.) | 28.7 cu.ft. |
Convenience | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Compressor Type | Smart Inverter Compressor |
Door Cooling+ | Yes |
Evaporator | 1 |
Temperature Sensors | 2 |
Dimensions /Clearances/Weights | |
Carton Dimensions (WxHxD) | 38″ x 73″ x 39″ |
Counter Depth | No |
Depth (Draw Open Fully without Handle) | 55.25″ |
Depth (Total with Door Open) | 48.63″ |
Depth with Handles | 36.25″ |
Depth without Door | 29.88″ |
Depth without Handles | 33.75″ |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4″ x 69 3/4″ x 36 1/4″ |
Door Edge Clearance with Handle | 4.5″ |
Door Edge Clearance without Handle | 1.38″ |
Height to Top of Case | 68.5″ |
Height to Top of Door Hinge | 69.75″ |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 265 lbs. / 284 lbs. |
Width | 35.75″ |
Width (Door Open 90 with Handle) | 44.25″ |
Width (Door Open 90 without Handle) | 39.25″ |
Energy | |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawer Divider | No |
Drawers/Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | SmartPull™ Handle |
Limited Warranty | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Materials and Finishes | |
All Available Colors | Stainless Steel |
Contour Door | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Crispers |
Door Bin Construction | 1 Piece (Clear) |
Glide N’ Serve™ Drawer | Yes |
Handle Type | Bar |
No. of Bins | 6 total (2 adjustable gallon sized) |
No. of Shelves | 4 Split (4 Fixed) |
Refrigerator Light | Ceiling LED |
Shelf Construction | Spill Protector™ Tempered Glass |
Summary | |
Display Type | Membrane / White LED |
Series | LG |
Type | French Door |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ Care™ | Yes |
Water Ice System | |
Daily Ice Production (lbs) | 2.5 lbs. (F/Cubed) |
Water Filter | LT1000P |