Specifications
Capacity | |
Freezer (cu.ft.) | 8.6 cu.ft. |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Multi-Air Flowâ„¢ System | Yes |
Temperature Sensors | 3 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38″ x 72″ x 31″ |
Counter Depth | Yes |
Depth (Draw Open Fully without Handle) | 48.88″ |
Depth (to Hinge Cover) | 18.25″ |
Depth (Total with Door Open) | 43.63″ |
Depth with Handles | 29.12″ |
Depth without Door | 24.75″ |
Depth without Handles | 29.13″ |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4″ x 70 1/4″ x 29 1/8″ |
Height to Top of Case | 68.88″ |
Height to Top of Door Hinge | 70.25″ |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
Width | 35.75″ |
Width (Door Fully Open without Handle) | 56.75″ |
Width (Door Open 90 with Handle) | 44.88″ |
Width (Door Open 90 without Handle) | 40″ |
Energy | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
Freezer Handle | Pocket Handle |
Freezer Light | Upper (LED Lighting) / Lower (No) |
Limited Warranty | |
Compressor (Parts & Labor) | 5 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Materials and Finishes | |
All Available Colors | PrintProofâ„¢ Stainless Steel ,PrintProofâ„¢ Stainless Steel,PrintProofâ„¢ Black Stainless Steel, PrintProofâ„¢ Matte Black Stainless Steel |
Hidden Hinges | Yes |
Refrigerator | |
Cool Guard | Yes |
Crisper Bins | 2 |
No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
Refrigerator Light | Yes |
Shelf Construction | Spill Protectorâ„¢ Tempered Glass |
Summary | |
Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosisâ„¢ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
ThinQ UPâ„¢ | Yes |
Water & Ice System | |
Dispenser Light | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.0 lbs |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |