Specifications
Capacity | |
Freezer (cu.ft.) | 8.6 cu.ft. |
Refrigerator (cu.ft.) | 17.9 cu.ft. |
Total Capacity (cu.ft.) | 26.5 cu.ft. |
Convenience | |
ADA Compliant | No |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Proactive Customer Care | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Door Cooling+ | Yes |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38″ x 73″ x 32″ |
Counter Depth | Yes |
Depth (Total with Door Open) | 43.63″ |
Depth with Handles | 31.63″ |
Depth without Door | 24.88″ |
Depth without Handles | 29.25″ |
Door Edge Clearance with Handle | 4.25″ |
Door Edge Clearance without Handle | 2.25″ |
Height to Top of Case | 68.88″ |
Height to Top of Door Hinge | 70.25″ |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
Width | 35.75″ |
Width (Door Open 90 with Handle) | 44.88″ |
Width (Door Open 90 without Handle) | 40″ |
Energy | |
Energy Consumption (kWh/Year) | 632 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
Freezer Handle | LG Studio Handle |
Freezer Light | Premium LED |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Limited Warranty | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 2 Year |
Sealed System (Parts & Labor) | 5 Years |
Materials and Finishes | |
Handle Finish | Light Bronze |
Handle Material | Stainless Steel |
All Available Colors | PrintProofâ„¢ Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | LG Studio Handle |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Cool Guard | Yes |
Crisper Bins | 2 |
Door Bin Construction | 1 Piece (Clear) |
Glide N’ Serveâ„¢ Drawer | Yes |
No. of Bins | 8 |
No. of Shelves | 4 Split (4 Fixed) |
Shelf Construction | Spill Protectorâ„¢ Tempered Glass |
Summary | |
Display Type | Tact Control / White LED |
LG STUDIO | Yes |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosisâ„¢ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Careâ„¢ | Yes |
ThinQ UPâ„¢ | Yes |
Water Ice System | |
Daily Ice Production (lbs) | 2.5 lbs |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 4.0 lbs |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |