Specifications
SUMMARY | |
LG STUDIO | Yes |
TYPE | |
Type | Side-by-Side Built-In |
CAPACITY | |
Refrigerator (cu.ft.) | 16.25 |
Freezer (cu.ft.) | 9.35 |
Total Capacity (cu.ft.) | 25.6 |
FEATURES | |
Energy Rating ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 762 |
Ice & Water Dispenser | Yes |
Dispenser Type | External Ice & Water Dispenser |
Measured Fill | Yes |
Daily Ice Production (lbs) | 3.5 lbs/3.8 lbs |
IcePlus™ Production (lbs) | Ice System |
Ice Storage Capacity (lbs) | 4.0 lbs |
Ice System Slim SpacePlus® | Yes |
Water Filter | LT700P |
CONVENIENCE | |
Display Type | White LED |
Temperature Controls | Yes |
SmartDiagnosis™ | Yes |
Auto Closing Door Hinge | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Shelf Construction | Tempered Glass |
Crisper Bins | 3 (2 Magic Crispers) |
Refrigerator Light | Premium LED |
REFRIGERATOR DOOR | |
No. of Shelves | 5 |
Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
Dairy Corner | Yes |
FREEZER | |
No. of Shelves | 5 |
Drawers | 3 |
No. of Door Bins | 2 |
Freezer Light | Premium LED |
MATERIALS AND FINISHES | |
Surface | Stainless Steel |
Available Colors | Stainless Steel (ST) |
Handles | STUDIO Design |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 27 7/8″ |
Depth without Handles | 25 3/8″ |
Depth without Door | 22 1/2″ |
Depth (Total with Door Open) | 48 5/16″ |
Height to Top of Case | 83 1/2″ |
Width | 42″ |
Width (Door Open 90 with Handle) | 45″ 9/16 |
Width (Door Open 90 without Handle) | 41″ |
Installation Clearance | Sides 1/4″, Top 1/4″, Back 1/6″ |
Weight (Unit/Carton) | 542 lbs./615 lbs. |
Carton Dimensions (WxHxD) | 44 1/10″ x 90 3/5″ x 30 1/10″ |
WARRANTY | |
Parts & Labor | 2 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |