Additional information
Size | |
---|---|
Capacity (cu. ft.) | |
Features |
Size | |
---|---|
Capacity (cu. ft.) | |
Features |
Effortlessly store large, heavy bottles like milk gallons with gallon-sized bins on the door. Keep your fridge organized and ensure your favourite beverages are always within easy reach, making your daily routine simpler and more convenient.
Keep your fruits and veggies crisp and delicious for longer with Multi Airflow technology. It evenly spreads cool air throughout your refrigerator, preventing hot spots. Whether you're grabbing ingredients for a salad or reaching for a refreshing snack, everything stays fresher for longer.
Take control of your fridge's temperature with the intuitive electronic control, ensuring your food stays perfectly chilled or frozen to your liking. Whether it's crisp veggies or ice cream for movie night, enjoy customized cooling at your fingertips.
Allows for easy mobility and stress-free relocation with smooth-rolling castors, enabling you to effortlessly move the refrigerator as needed without any hassle or strain, ensuring convenience in adjusting your kitchen layout or cleaning behind the appliance.
Easily find your favourite snacks and drinks in your fridge, thanks to the bright lighting. Whether you're grabbing a cold soda, a quick snack, or prepping dinner, every corner is perfectly illuminated for your convenience.
Feature | Details |
---|---|
Model Number | MRT14D2BWW |
UPC | 840296506219 |
Colour | White |
Appliance Type | Top mounted freezer |
Total Capacity | 14.2 Cu. Ft. |
Refrigerator Capacity | 10.53 Cu. Ft. |
Freezer Capacity | 3.67 Cu. Ft. |
Reversible Door | Yes |
Convertible Between Fridge and Freezer | No |
Convertible Keg to Fridge | No |
Temperature Control | Electric |
Control Type | Electric |
Defrost Type | No frost |
Defrost Drain | Yes |
Power On Indicator | No |
Interior Lighting | Yes |
Water Filter | No |
Water Dispenser | No |
Ice Maker | Ice maker ready |
Temperature Alarm | No |
Security Lock | No |
Child Safety Lock | No |
Utility/Deli Drawer | No |
Feature | Details |
---|---|
Dimensions (W x H x D) | 27.6*60.6*28.8″ |
Product Weight | 144.4 lbs |
Reversible Door | Yes |
Leveling Legs | Yes |
Clean Back | N/A |
Never Clean Condenser | Yes |
Door Handle Design | Recessed handle |
Door Finish | White |
Door Hinge Covers | Check |
Door Trim | N/A |
Transparent Glass Door | No |
Dry Erase Finish | N/A |
Cabinet Finish | Black |
Refrigerant | R600a |
Interior Colour | White |
Interior Lighting | Yes/LED |
Rollers / Casters | No |
Installation Type | N/A |
Feature | Details |
---|---|
Humidity-Controlled Crisper Drawers | Yes |
Crisper Drawer Cover | Yes |
Temperature Range | 0-10ºC |
Number of Shelves | 2 |
Adjustable Shelves | 2 |
2-Litre Bottle Storage | Yes |
Can Storage | Yes |
Wine Rack | No |
Cabinet Shelf Type | Adjustable |
Cabinet Shelves Material | Glass |
Refrigerator Bins | Yes |
Removable Bin / Basket | Yes |
Refrigerator Drawers | Yes |
Number of Door Shelves | 2 |
Door Shelf Material | Plastic |
Flexible Door Shelves | No |
Dairy Compartment | No |
Feature | Details |
---|---|
Freezer Type/ Design | Top mounted |
Temperature Range | -16~-24ºC |
Freezer Shelves | 1 |
Freezer Shelf Design | Glass |
Freezer Bins | 2/Plastic |
Number of Door Shelves | No |
Door Shelf Material | N/A |
Flexible Door Shelves | N/A |
Feature | Details |
---|---|
Electrical Requirements | 115/60hz |
Voltage | 115V |
Amperage | 130A |
Feature | Details |
---|---|
Efficiency Certification | E-star |
Safety Certification | UL |
Energy Level | 333 kW/yr |
Running Amps | 130A |
Noise Level | 42 dB |
Feature | Details |
---|---|
Warranty | 2 Year Limited Warranty (Parts and Labour) |
Nick Appliances – Quality appliances at great prices with reliable service. Shop smart with us!
Address: Unit 135 15355 68 Ave Surrey BC, V3S2C1
Email: info.nickappliances@gmail.com
Phone: 604-765-0790
Copyright © 2024 Nick Appliances, All rights reserved.
Reviews
There are no reviews yet.