|
BESPOKE | Yes |
Space Max Technologyâ„¢ | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Centerâ„¢ | Yes |
FlexZoneâ„¢ | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
Ice/Water Dispenser | Water Only |
ENERGY STAR® Certified | Yes |
Auto Open Door | Yes |
IceBitesâ„¢ | Yes |
UV Deodorizing Filter | Yes |
Triple Cooling | Yes |
|
Additional Filtered Ice Maker In the Freezer | Yes – dual ice maker in freezer |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
Gallon Bins | Yes |
Stainless Steel Interior Accents | Yes |
2-Minute Door Alarm | Yes |
Beverage Station | Yes |
CoolTight Door | Yes |
Display Color | Cool White |
Filter Indicator | Yes |
Handles | Recessed |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | R600a |
Wi-Fi Connectivity | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
High-Efficiency LED Lighting | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Flat Doors w/ Smooth Finish | Yes |
Temperature Range | “Fridge : 34 ~ 44 Freezer : -8 ~ 5 “ |
|
Type | 4-Door Flex |
Color | White Glass |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 28 3/4″ |
|
AutoFill Water Pitcher | Yes |
Gallon Bins | 2 |
Gallon Door Bins | Yes |
Total Bins | 6 |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | HE LED |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Yes |
Plastic Shelves | No – tempered glass |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Water and Ice Dispenser | Water Only |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZoneâ„¢ | Yes |
|
Total Capacity (cu. ft.) | 4.4 |
Shelf | 2 |
Drawers | 1 |
Temperature Zones | -8F – 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits /
Veggies) 39F (Chill) |
|
Total Ice Capacity (lbs.) | 6.8 lbs/day |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 1 |
Door Bins | 3 |
Freezer Box | 1 |
|
CEE Rating | E-Star |
|
Energy Consumption | 634 kWh/yr |
Volt/Amps | 115V / 60 Hz |
|
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 14 |
Freezer Capacity (cu. ft.) | 8.8 |
Ice making capacity | 5.1 lbs / day |
|
Fridge-Side Convertible Compartment Capacity | 5.8 |
Product Dimensions with Hinges, Handles and Door | 35.875″ (W) x 73″ (H) x 28.75″ (D) |
Product Dimensions without Hinges and Door | 35.875″ (W) x 70.75″ (H) x 24″ (D) |
Product Dimensions with Door with Handles | 35.875″ (W) x 73″ (H) x 28.75″ (D) |
Product Dimensions with Door without Handles | 35.875″ (W) x 73″ (H) x 28.75″ (D) |
Product Dimensions with Doors Open | 35.875″ (W) x 73″ (H) x 43″ (D) |
Product Dimensions without Hinges or Handles | 35.875″ (W) x 70.75″ (H) x 28.75″ (D) |
Product Dimensions without Door without Handles | 35.875″ (W) x 70.75″ (H) x 24″ (D) |
Shipping Dimensions | 38.25″ (W) x 78.625″ (H) x 30 5/8″ (D) |
Net Depth with Door Handle | 28.75 |
Net Height with Hinge | 73″ |
Net Height without Hinge | 70.75″ |
Net Depth w/o Door Handle | 28.75 |
Depth without Door (in) | 24″ |
Width | 35 7/8″ |
Height | 73″ |
|
Product Weight (lbs.) | 326.3 |
Shipping Weight (lbs.) | 346.1 |
|
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only*
*Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter
Compressor |