Specifications
Key Features |
|
BESPOKE | Yes |
Space Max Technology™ | Yes |
Food Showcase | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
Wi-Fi Connectivity | Yes |
Ice/Water Dispenser | Beverage Center |
ENERGY STAR® Certified | Yes |
Standard Features |
|
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling |
Surround Air Flow | Yes |
Shelves | 4 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Beverage Station | Yes |
Concealed Hinges | Yes |
CoolTight Door | Yes |
Filter Indicator | Yes |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | RF600a |
Slide-n-Go Shelves | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Modern Design Non-Dispense | Yes |
High-Efficiency LED Lighting | Yes |
Flat Doors w/ Smooth Finish | Stainless Steel |
Big Pantry | Yes |
Refrigerator Design |
|
Type | 3 Door French Door |
Color | Stainless Steel |
Free Standing | Yes |
Number of Doors | 3 |
Depth | 28 3/4″ |
Refrigerator Features |
|
AutoFill Water Pitcher | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 8 |
CoolSelect Pantry™ | Yes |
Drawers | Yes |
Deli Drawer | Yes |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | Surface lighting |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Beverage Center |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
Freezer Features |
|
Total Ice Capacity (lbs.) | 7.3 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Freezer Box | Yes |
Power |
|
Energy Consumption | 630 kWh/yr |
Volt/Amps | 115 V / 3.5 A |
Capacity |
|
Total Capacity (cu. ft.) | 24 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.2 cu. ft. |
Freezer Capacity (cu. ft.) | 6.8 cu. ft. |
Dimensions |
|
Product Dimensions with Hinges, Handles and Door | 35 6/8″ x 70″ x 28 6/8″ |
Product Dimensions without Hinges and Door | 35 6/8″ x 68 7/8″ x 24″ |
Product Dimensions with Door with Handles | 35 3/4″ (W) x 70″ H x 28 3/4″ (D) |
Product Dimensions with Door without Handles | 35 3/4″ (W) x 70″ H x 28 3/4″ (D) |
Shipping Dimensions | 38 1/4″ (W) x 76 3/4″ (H) x 30 5/8″ (D) |
Net Height with Hinge | 70″ |
Net Height without Hinge | 68 7/8″ |
Net Depth w/o Door Handle | 28 3/4″ |
Depth without Door (in) | 24″ |
Width | 35 3/4″ |
Height | 70″ |
Weight |
|
Product Weight (lbs.) | 308.6 lbs. |
Shipping Weight (lbs.) | 330.7 lbs. |
Warranty |
|
5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |