Specifications
Key Features |
|
Wi-Fi Connectivity | Yes |
Self Clean | Yes |
Large Oven Capacity | 6.0 cu. ft. |
Powerful, Flexible Cooktop | 18K BTU Dual Ring Power Burner Edge-to-Edge Grates |
Cooking System | Convection+ |
Voice Enabled | Yes |
Control Type | Touch Controls |
Oven Cleaning Type | Self Clean |
Design |
|
Color | Fingerprint Resistant Stainless Steel |
Configuration | Freestanding |
Fuel Type | Gas |
Cavity Type | Single |
Controls for Oven | Touch Controls |
Controls for Cooktop | Stainless Knobs |
Display Color | Ice Blue |
Weights & Dimensions |
|
Product Dimensions | 29 15/16″ W x 46 5/16″-47 1/16″ (Adjustable) H x 28 11/16″ D |
Oven Dimensions | 24 13/16″ W x 21 5/8″ H x 19 5/8″ D |
Product Weight | 187 lbs |
Capacity |
|
Oven Capacity | 6.0 cu. ft. |
Cooktop |
|
Total Power | 59,500 BTU |
Total Number of Burners | 5 |
Burner – Left Front | 17,000 BTU |
Burner – Left Rear | 9,500 BTU |
Burner – Right Front | 18,000 BTU, Dual ring |
Burner – Right Rear | 5,000 BTU |
Burner – Center | 10,000 BTU, oval |
Cooktop Material | Stainless Steel |
Cooktop Type | Gas |
Center Burner Type | Oval |
Dual Power Burners | Yes |
Simmer Burner | Yes |
Sealed Burners | Yes |
Matte Black Continuous Grates | Yes |
Oven |
|
Convection | Convection+ |
Convection Bake | Yes |
Convection Roast | Yes |
Air Fry | Yes |
Bake | Yes |
Variable Broil | Yes |
Keep Warm | Yes |
Proofing | Yes |
Dehydrate | Yes |
Total Number of Racks | 2 |
Number of Wire Racks | 2 |
Number of Rack Positions | 7 |
Convection+ | Yes |
Included Accessories |
|
Air Fry Tray | Yes |
Griddle | Aluminum |
LP Conversion Kit | Yes |
Anti-Tip Bracket | Yes |
Standard Features |
|
Drawer Type | Storage |
Kitchen Timer | Yes |
Delay Start | Yes |
Child Safety Lock | Yes |
Sabbath Mode | Yes |
Auto Oven Light | Yes |
Interior Lights (qty) | Incandescent 40W (1) |
Power/Ratings | 120V/60Hz/20A |
Self Clean | Yes |
Favorite Cook | Access on Smart Things App |
Wide View Window | Yes |
Warranty |
|
1 Year Parts and Labor | Yes |
Awards and Certificates |
|
J.D. Power Awards | Yes |