Specifications
Key Features |
|
Ice Maker | Yes |
Dual Ice Maker | Yes |
FlexZone™ | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
ENERGY STAR® Certified | Yes |
Standard Features |
|
High-Efficiency LED Lighting | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
Gallon Bins | Yes |
Water Filter | HAF-QIN/EXP |
Modern Look Design | Yes |
Modern Design Non-Dispense | Yes |
Refrigerator Design |
|
General Feature | Standard Depth |
Color | Stainless Steel |
Number of Doors | 4 |
Refrigerator Features |
|
AutoFill Water Pitcher | Yes |
Humidity Control Crispers | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 6 |
Drawers | 2 |
Interior Light | LED Lighting |
Internal Digital Display | Yes |
Shelves | 4 |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Freezer Features |
|
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Interior Light | LED Lighting |
Power |
|
Energy Consumption | 705 kWh/yr |
Capacity |
|
Total Capacity (cu. ft.) | 29.2 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.6 cu ft |
Freezer Capacity (cu. ft.) | 11.6 cu. ft. |
Dimensions |
|
Product Dimensions with Hinges, Handles and Door | 35 7/8″ (L) x 71 7/8″ (H) x 33 7/8″ (D) |
Product Dimensions without Hinges and Door | 35 7/8″ (L) x 70 3/4″ (H) x 29 3/8″ (D) |
Shipping Dimensions | 38 1/4″ (L) x 77 5/8″ (H) x 36 1/4″ (D) |
Net Height with Hinge | 71 7/8″ |
Net Height without Hinge | 70 3/4″ |
Net Depth w/o Door Handle | 33 7/8″ |
Width | 35 7/8″ |
Weight |
|
Product Weight (lbs.) | 308.6 lbs |
Warranty |
|
1 Year | One (1) Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates |
|
ETA Awards | Yes |