Specifications
Key Features |
|
Family Hub™ | Yes |
Metal Cooling | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
2020 New Refrigerators | Yes |
ENERGY STAR® Certified | Yes |
Standard Features |
|
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Built in Look w/Counter Depth | Yes |
Refrigerator Design |
|
General Feature | Side-by-Side |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 2 |
Depth | Counter (Under 30″) |
Refrigerator Features |
|
Gallon Bins | 1 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Freezer Features |
|
Total Ice Storage | 4.4 |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 4 |
Bins | 2 |
Family Hub Features |
|
Window Size | 27.5 |
Window Material | LCD |
Display Size | 21.5 |
Display Resolution | Full HD (1080×1920) |
Display Touch Type | C-Type |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
Connectivity | Yes |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | Yes (2M pixel x 1 EA) |
USB Port | Yes (2M pixel x 1 EA) |
Energy Usage |
|
CEE Rating | 1 EA |
Power |
|
Energy Consumption | 636 kWh/yr |
Volt/Amps | 115V / 60Hz / 5.0A |
Capacity |
|
Total Capacity (cu. ft.) | 22 cu. ft. |
Refrigerator Capacity (cu. ft.) | 14.1 cu. ft. |
Freezer Capacity (cu. ft.) | 7.4 cu. ft. |
Dimensions |
|
Product Dimensions with Hinges, Handles and Door | 35 7/8″ x 70 1/16″ x 28 5/8″ |
Product Dimensions without Hinges and Door | 35 7/8″ x 68 5/8″ x 24″ |
Product Dimensions with Door with Handles | 35 7/8″ x 70 1/16″ x 28 5/8″ |
Product Dimensions with Door without Handles | 35 7/8″ x 70 1/16″ x 28 5/8″ |
Product Dimensions without Hinges or Handles | 35 7/8″ x 68 5/8″ x 28 5/8″ |
Product Dimensions without Door without Handles | 35 7/8″ x 68 5/8″ x 24″ |
Shipping Dimensions | 37 3/4″ x 75 3/8″ x 30 1/8″ |
Net Depth with Door Handle | 28 5/8″ (Counter Depth) |
Net Height with Hinge | 70 1/16″ |
Net Height without Hinge | 68 5/8″ |
Net Depth w/o Door Handle | 28 5/8″ |
Depth without Door (in) | 24″ (Counter Depth) |
Width | 35 7/8 |
Weight |
|
Product Weight (lbs.) | 256 lbs (Counter Depth) |
Shipping Weight (lbs.) | 265 lbs (Counter Depth) |
Warranty |
|
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates |
|
J.D. Power Awards | Yes |
ETA Awards | Yes |