|
| No. of Dryer Programs | 23 |
| Dryer Programs | AI Dry, Activewear, AirDry, Anti-wrinkle, Blanket Refresh, Easy Ironing, Jeans, Large Load, LowTempDry, Normal Dry, Power Dry, Quick Dry, SteamFreshâ„¢, SteamSanitaryâ„¢, SuperDry, Timed Dry, Towels, XL Load, Perm Press, Bedding, Delicates, Heavy Duty, Small Load |
| No. of Dryer Options | 14 |
| Dryer Options | Brightness, Control Lock, Cycle List Edit, Cycle Optimization, Damp Dry Signal, Factory Reset, Low Static, Wi-Fi / Remote Start, Signal, Smart Diagnosis, Drum Light, TurboSteam®, Wrinkle Care |
| Drying Levels | Damp, Less, More, Normal, Very |
| Manual Dry Times | 10 min ~ 100 min (10 min increments) |
| Temperature Settings | High, Low, Low/Medium, Medium, Medium High |
|
| Washer Capacity | 5 cu.ft. |
| Dryer Capacity | 7.4 cu.ft. |
|
| Product Color | Noble Steel (N) |
| Delay Wash | Yes |
| LG STUDIO | Yes |
| Electric Dryer Option | SWWE50N3 |
| Gas Dryer Option | SWWG50N3 |
| Series | WashTowerâ„¢ |
| Touch Buttons | Yes |
| Type | Single Unit Front Load Washer and Dryer |
| Type of Display | LCD |
| Center Control® | Yes |
|
| CEE Tier | Tier 3 (Advanced) |
| CEF | 3.94 |
| ENERGY STAR® Certified | Yes |
| IMEF | 3.1 |
| IWF | 2.9 |
|
| No. of Washer Programs | 26 |
| Washer Programs | Active Wear, Large Load, Rinse+Spin, Perm. Press, Bright Whitesâ„¢, AI Wash, Sanitary, Swimwear, XL Load, AI Wash, Bedding, Color Care, Delicates, Downloaded, Dresses, Hand/Wool, Heavy Duty, Jeans, Kids Wear, Normal, Quick Wash, Small Load, Spin Only, Sweat Stains, Towels, Tub Clean |
| No. of Washer Options | 18 |
| Washer Options | Brightness, Cycle List Edit, Cycle Optimization, Drum Light, Factory Reset, ezDispense™ Nozzle Clean, Signal, Control Lock, Smart Diagnosis, TurboWash®, Wi-Fi / Remote Start, Cold Wash, Delay wash, Extra Rinse, ezDispense®, Fresh Care, Pre-wash, Steam |
| No. of Wash/Rinse Temps | 5 |
| Wash/Rinse Temps | Cold, Cool, Hot, Very Warm, Warm |
| No. of Spin Speeds | 5 |
| Spin Speeds | High, Low, Medium, Medium / High, No Spin |
| Water Levels | Load Sensing |
| No. of Soil Levels | 5 |
|
| Turbowash® | Yes |
| Turbowash® Type | Turbowash® 360° |
| AI DD® | Yes |
| Soil Level Sensor | Yes |
| AI Sensor Dryâ„¢ | Yes |
| Allergieneâ„¢ Cycle | Yes |
| ColdWashâ„¢ Option | Yes |
| Precise Temperature Control with Variable Heater | Yes |
| Sanitary Cycle | Yes |
| Sensor Dry | Yes |
| Steam Technology | Yes |
|
| 3 Minute Installation Check | Yes |
| 4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
| Auto Suds Removal | Yes |
| Control Lock | Yes |
| Drum Light | Yes |
| End of Cycle Signal | Yes |
| Leveling Legs | Yes |
| LoadSense | Yes |
| Wrinkle Care Option | Yes |
| Remaining Time Display/Status Indicator(s) | Yes |
| Reversible Door | No |
| Cabinet Vibration Sensor | Yes |
| True Balance® Anti-Vibration System | Yes |
| FlowSenseâ„¢ Duct Clogging Indicator | Yes |
| Internal Water Heater | Yes |
| Vent Type | Vented |
| Venting Option | 3 Way Venting |
|
| ThinQ® Smart Technology | Yes |
| Energy Monitoring | Yes |
| Remote Start and Cycle Monitor | Yes |
| Smart Pairing | Yes |
| SmartDiagnosisâ„¢ (v3.0) | Yes |
| ThinQ Careâ„¢ | Yes |
| Tub Clean Coach | Yes |
| Wifi | Yes |
| ThinQ UPâ„¢ | Yes |
|
| Axis | Horizontal |
| Max RPM | 1300 |
| Motor Type | Inverter Direct Drive Motor |
|
| All Available Colors | Noble Steel |
| Cabinet | Painted Steel |
| Control Panel | Plastic |
| Door / Rim | Large Circle Chrome Rim |
| Door Cover | Tinted Round Tempered Glass |
| NeveRustâ„¢ Stainless Steel Drum | Yes |
| Top Plate | Steel |
|
| AAFA | Yes |
|
| Dryer Power Source Type | Electric |
| Washer Electrical Requirements | 120 V, 60 Hz, 11 A |
| Dryer Electrical Requirements | 120/240V, 60Hz, 26A |
| Ratings | CSA Listed |
| Washer Power Source Type | Electric |
|
| LP Conversion Kit | 383EEL3002D |
| Rack | Yes |
| Side Venting Kit | 3911EZ9131X |
|
| Carton (WxHxD) | 30 1/16″ x 79 11/32″ x 33 23/32″ |
| Depth with Door Open | 57 3/8″ |
| Product (WxHxD) | 27″ x 74 3/8″ x 32 3/4″ |
| Weight (Product/Carton) | 333 lbs/368 lbs |
|
| Direct Drive Motor | 10 Years |
| Drum | 3 Years |
| Parts and Labor | 2 Years |
Reviews
There are no reviews yet.