|
Type | Radiant cooktop |
Self-sufficient cooker control | Self-sufficient electro hobs |
Width | 75 cm |
Total Number of Heating Elements | 5 |
Dimensions of the heating elements | 1 x 16,0 cm , 1 x 18,0 cm , 1 x 23,0 cm , 2 x 14,0 cm |
Power of the heating elements (maximum values shown, depending on gas type) | 1 x 1.5 KW, 1 x 2.0 KW, 1 x 3.6 KW, 2 x 1.2 KW |
Basic surface material | Ceramic |
Frame Type | Standard Design |
Color | Black |
|
Home Connect™ | |
|
Dimensions | 100 x 788 x 540 mm |
Overall Appliance Dimensions (HxWxD) (in) | 1/4″ + 4 ” x 31″ x 21 1/4″ |
Net Weight | 12.3 kg |
Net Weight | 27.000 lbs |
Minimum distance from counter front (in) | 2 1/4 |
Minimum distance from rear wall (in) | 2 |
|
Dimension of 1st heating element (in) | 5″ ; 7″ |
Location of heating element | front left |
Power of heating element (W) | 0.8 ; 2 kW |
Type of heating element | Radiant heating |
|
Location of 2nd heating element | center left |
|
Dimension of 3rd heating element | 140 mm |
Dimension of 3rd heating element (in) | 6″ |
Location of 3rd heating element | back left |
Power of 3rd heating element (W) | 1.2 kW |
Type of 3rd heating element | Radiant heating |
|
Location of 4th heating element | middle back |
|
Dimension of 5th heating element | 140 mm |
Dimension of 5th heating element (in) | 6″ |
Location of 5th heating element | back right |
Power of 5th heating element (W) | 1.2 kW |
Type of 5th heating element | Radiant heating |
|
Location of 6th heating element | center right |
|
Dimension of 7th heating element | 160 mm |
Dimension of 7th heating element (in) | 7″ |
Location of 7th heating element | front right |
Power of 7th heating element (kW) | 1.5 kW |
Type of 7th heating element | Radiant heating |
|
Location of 8th heating element | front middle / central |
|
Dimension of 9th heating element | 140 ; 230 mm |
Dimension of 9th heating element (in) | 6″ ; 9″ |
Location of 9th heating element | front centre/cent |
Power of 9th heating element (kW) | 1.4 ; 3.6 kW |
Type of 9th heating element | Radiant heating |
|
Color of frame | Stainless steel |
Color of Surface | Black, Stainless steel |
Design | Built-in |
Number of electric elements | 0 |
Number of electric cooking zones | 5 |
Type of frame | Profiles front+rear |
Number of gas burners | 0 |
Number of halogen elements | 0 |
Installation Type | Built-in |
Total Number of Heating Elements | 5 |
Number of radiant elements | 5 |
Number of electric warming zones | 0 |
|
Residual Heat Indicator | Separate |
Safety | Auto Safety Shutoff, Childproof Lock, Panel Lock |
|
Frequency | 60 Hz |
Energy source | Electric |
Power cord length | 96.0 cm |
Watts | 9,000 W |
Reviews
There are no reviews yet.