|
| Type | Radiant cooktop |
| Self-sufficient cooker control | Self-sufficient electro hobs |
| Width | 90 cm |
| Total Number of Heating Elements | 5 |
| Dimensions of the heating elements | 1 x 14,0 cm , 1 x 19,5 cm , 1 x 27,0 cm , 2 x 18,0 cm |
| Power of the heating elements (maximum values shown, depending on gas type) | 1 x 1.2 KW, 1 x 1.9 KW, 1 x 3.08 KW, 2 x 1.8 KW |
| Basic surface material | Ceramic |
| Frame Type | Standard Design |
| Color | Black |
|
| Home Connectâ„¢ | |
|
| Dimensions | 100 x 940 x 540 mm |
| Overall Appliance Dimensions (HxWxD) (in) | 1/4″ + 4 ” x 37″ x 21 1/4″ |
| Net Weight | 14.6 kg |
| Net Weight | 32.000 lbs |
| Minimum distance from counter front (in) | 2 1/4 |
| Minimum distance from rear wall (in) | 2 |
|
| Dimension of 1st heating element (in) | 7″ |
| Location of heating element | front left |
| Power of heating element (W) | 1.8 kW |
| Type of heating element | Radiant heating |
|
| Location of 2nd heating element | center left |
|
| Dimension of 3rd heating element | 180 mm |
| Dimension of 3rd heating element (in) | 7″ |
| Location of 3rd heating element | back left |
| Power of 3rd heating element (W) | 1.8 kW |
| Type of 3rd heating element | Radiant heating |
|
| Location of 4th heating element | middle back |
|
| Dimension of 5th heating element | 140 mm |
| Dimension of 5th heating element (in) | 6″ |
| Location of 5th heating element | back right |
| Power of 5th heating element (W) | 1.2 kW |
| Type of 5th heating element | Radiant heating |
|
| Location of 6th heating element | center right |
|
| Dimension of 7th heating element | 120 ; 195 mm |
| Dimension of 7th heating element (in) | 5″ ; 8″ |
| Location of 7th heating element | front right |
| Power of 7th heating element (kW) | 0.8 ; 1.9 kW |
| Type of 7th heating element | Radiant heating |
|
| Location of 8th heating element | front middle / central |
|
| Dimension of 9th heating element | 140 ; 210 ; 270 mm |
| Dimension of 9th heating element (in) | 11″ ; 6″ ; 8″ |
| Location of 9th heating element | front centre/cent |
| Power of 9th heating element (kW) | 1.05 ; 2.2 ; 3.08 kW |
| Type of 9th heating element | Radiant heating |
|
| Color of frame | Stainless steel |
| Color of Surface | Black, Stainless steel |
| Design | Built-in |
| Number of electric elements | 0 |
| Number of electric cooking zones | 5 |
| Type of frame | Profiles front+rear |
| Number of gas burners | 0 |
| Number of halogen elements | 0 |
| Installation Type | Built-in |
| Total Number of Heating Elements | 5 |
| Number of radiant elements | 5 |
| Number of electric warming zones | 0 |
|
| Residual Heat Indicator | Separate |
| Safety | Auto Safety Shutoff, Childproof Lock, Panel Lock |
|
| Frequency | 60 Hz |
| Energy source | Electric |
| Power cord length | 96.0 cm |
| Watts | 9,700 W |
Reviews
There are no reviews yet.