Description
The Electrolux front load washer features LuxCare® Wash to provide a thorough clean for clothing and fabrics. The 20-Minute Fast Wash cycle allows you to quickly deep-clean the items you need the most.
Was $1,149.00 $949.00
The Electrolux front load washer features LuxCare® Wash to provide a thorough clean for clothing and fabrics. The 20-Minute Fast Wash cycle allows you to quickly deep-clean the items you need the most.
Rest easy knowing your washer is backed by a 10-year motor and lifetime tub warranty.
Quickly dry the items you need most.
Electrolux dryers meet strict criteria to guarantee high-quality, energy-efficient performance.
Our LuxCare® Wash System offers a thorough clean with improved wash actions, temperature control, and smart load sensing.
Category | Feature | Value |
---|---|---|
Washer | Drum Light | No |
Drum Material | Stainless Steel | |
Maximum Spin Speed | 1100 RPM | |
Water Heater | No | |
Water Level Adjustment | Yes | |
Washer Cycles | Cycle Count | 7 |
Clean Washer | Yes | |
Delicates | Yes | |
Fast Wash | Yes | |
Heavy Duty | Yes | |
Normal | Yes | |
Rinse and Spin | Yes | |
Whites | Yes | |
Washer Options | Delay Start Time | 1-12 Hours |
Extended Refresh | Yes | |
Extra Rinse | Yes | |
Soil Levels | Extra Light | Yes |
Light | Yes | |
Normal | Yes | |
Heavy | Yes | |
Temperature Settings | Eco Cold | Yes |
Cool | Yes | |
Warm | Yes | |
Hot | Yes | |
Washer Spin Speeds | Spin Speed Selections | 4 |
High | Yes | |
Medium | Yes | |
Low | Yes | |
No Spin | Yes | |
Dispenser | Bleach Dispenser | Yes |
Detergent Dispenser | Yes | |
Fabric Softener Dispenser | Yes | |
Controls | Cancel | Yes |
Control Lock | Yes | |
Cycle Status Lights | Yes | |
Delay Start | Yes | |
Pause Function | Yes | |
Power On/Off | Yes | |
Start | Yes | |
Exterior | Door Latch | Yes |
Reversible Door | Yes | |
Dimensions and Volume | Height | 38″ |
Width | 27″ | |
Depth | 32″ | |
Washer Drum Capacity I.E.C. | 5.1 Cu. Ft. | |
Dry Linen Capacity Tested Amount | 11 kg | |
Electrical Specifications | Minimum Circuit Required | 15 Amps |
Voltage Rating | 120 V | |
Energy Data | Integrated Modified Energy Factor | 2.76 |
Integrated Water Factor | 3.2 | |
kWh/cycle | 0.17 kWh | |
kWh/year | 50 kWh | |
Water Usage/Year | 4154 Gallons | |
Installation | Optional Pedestal | Yes |
Power Cord Included | Yes | |
Stackable | Yes | |
General Specifications | Chime On / Chime Off | Yes |
Leveling Legs | Yes | |
Product Weight | 217 lbs | |
Prop 65 Label | No | |
Warranty – Labor | 1 Year | |
Warranty – Motor | 10 Years | |
Warranty – Parts | 1 Year | |
Warranty – Tub | Lifetime | |
Performance Certifications and Approvals | CEE Tier | Tier 1 |
ENERGY STAR Certified | Yes | |
High Efficiency | Yes | |
UL Listed | Yes |
Nick Appliances – Quality appliances at great prices with reliable service. Shop smart with us!
Term Of Use
We make every effort to ensure the information on this website is accurate and up to date. However, we are not responsible for any errors or omissions. Occasionally, there may be typographical mistakes, inaccuracies, or missing details related to product pricing or availability on our website or in our catalog.
We reserve the right to correct or update any information at any time without priornotice, including after an order has been placed.
Copyright © 2024 Nick Appliances, All rights reserved.
Reviews
There are no reviews yet.